Our line-up of standard communication and control cables gives you maximum choice and fewer tradeoffs. By offering you a comprehensive collection of insulation/jacketing materials, shielding options, and conductor counts, you can easily select the cable that meets your most demanding needs. We have cables that go beyond the ordinary to satisfy rigorous requirements of EMI performance, transmission distances, flexibility, and temperature extremes.
OTHER FUNCTIONS OF THE RJ45 CABLE
Audio systems: speakers, microphones, intercoms
Broadcast and studio
Data transmission: RS-232, 422, 485
CAD/CAM
Computer peripherals
Business machines
Security systems: alarms, cameras, sensors
Control systems
Instrumentation systems
Point-of-sale systems
Banking systems
Low capacitance cables for improved transmission distances and signal integrity.
Diameters (In) | ||||||||||||
1) Component 1 | 3 X 1 PAIR | |||||||||||
a) Conductor | 24 (7/32) AWG Tinned Copper | 0.024 | ||||||||||
b) Insulation | 0.010" Wall, Nom. PVC, Semi Rigid | 0.044 | ||||||||||
(1) Color Code | Alpha Wire Color Code K | |||||||||||
| ||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||
(1) Twists: | 9.6 Twists/foot (min) | |||||||||||
2) Cable Assembly | 3 Components Cabled | |||||||||||
a) Twists: | 5.3 Twists/foot (min) | |||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||
a) Foil Direction | Foil Facing In | |||||||||||
b) Drain Wire | 24 (7/32) AWG Tinned Copper | |||||||||||
4) Jacket | 0.032" Wall, Nom.,PVC | 0.224 (0.237 Max.) | ||||||||||
a) Color(s) | SLATE | |||||||||||
b) Print | ALPHA WIRE-* P/N 5473C 3PR 24 AWG SHIELDED 75C (UL) TYPE CM OR AWM 2464 OR C(UL) 60C TYPE CMG FT4 CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Keine Bewertungen gefunden